As a proud Cornucopian I'm tired of baseless claims of neo-Malthusian peakniks that cheap oil is over and it's time to eat dirt and die.
If you think I'm exaggerating, and haven't been on the Internet for the last five years or so here's a typical example of a Peaknik Doomsdayer:
Peak Oil. It's bigger than terrorism, global warming or genocide. It's the end of your way of life. [...] Which means if you don't live by your farm, no food for you. There won't be much food anyway. [...] 4 billion people will not survive. [...] So what can you do to prevent peak oil? Nothing. Seriously, nothing.
Fortunately these claims don't withstand scrutiny. Fuel is much more affordable than anytime in the history except for 1990s where it was not only very affordable but insanely cheap.
I hereby present my Fuel Affordability Index, which compares fuel affordability to standard of 100.0 in 1975. Fuel affordability calculates how many miles you can go on average salary. To calculate it you multiply new car fuel efficiency in mpg, gdp per capita and divide by crude oil prices. We can dispute stuff like gdp per capita vs median household income, crude oil prices vs retail gas prices, new car vs average car fuel efficiency and so on but they don't fundamentally affect conclusions so I just took whatever was easiest to find. Data is for USA, mostly because I couldn't find historical fuel efficiencies for any other country. I guess the conclusion would be even stronger for EU as European cars are more energy efficient and strong euro makes crude oil cheaper than in US.
Year | Fuel Affordability | GDP per capita | Fuel efficiency | Crude oil prices |
---|---|---|---|---|
1975 | 100 | $19,962 | 13.5 | $47.63 |
1976 | 113 | $20,826 | 14.9 | $48.36 |
1977 | 119 | $21,570 | 15.6 | $49.88 |
1978 | 140 | $22,531 | 16.9 | $48.17 |
1979 | 97 | $22,987 | 17.2 | $71.96 |
1980 | 84 | $22,666 | 20.0 | $95.50 |
1981 | 105 | $23,011 | 21.4 | $82.70 |
1982 | 126 | $22,350 | 22.2 | $69.33 |
1983 | 147 | $23,148 | 22.1 | $61.34 |
1984 | 168 | $24,598 | 22.4 | $58.14 |
1985 | 196 | $25,386 | 23.0 | $52.56 |
1986 | 394 | $26,028 | 23.7 | $27.66 |
1987 | 342 | $26,668 | 23.8 | $32.81 |
1988 | 443 | $27,519 | 24.1 | $26.45 |
1989 | 381 | $28,226 | 23.7 | $31.05 |
1990 | 315 | $28,435 | 23.3 | $37.17 |
1991 | 372 | $28,011 | 23.4 | $31.15 |
1992 | 405 | $28,559 | 23.1 | $28.81 |
1993 | 493 | $28,943 | 23.5 | $24.36 |
1994 | 552 | $29,744 | 23.3 | $22.19 |
1995 | 540 | $30,131 | 23.4 | $23.09 |
1996 | 465 | $30,886 | 23.3 | $27.38 |
1997 | 541 | $31,891 | 23.4 | $24.40 |
1998 | 885 | $32,837 | 23.4 | $15.35 |
1999 | 662 | $33,908 | 23.0 | $20.83 |
2000 | 421 | $34,770 | 22.9 | $33.39 |
2001 | 517 | $34,701 | 23.0 | $27.29 |
2002 | 536 | $34,931 | 23.1 | $26.61 |
2003 | 460 | $35,479 | 23.2 | $31.62 |
2004 | 356 | $36,433 | 23.1 | $41.84 |
2005 | 287 | $37,206 | 23.5 | $53.77 |
2006 | 257 | $37,928 | 23.3 | $60.73 |
2007 | 244 | $38,340 | 23.4 | $64.92 |
Notes: Crude oil prices adjusted to 2007 dollars. GDP per capita in 2000 dollars. Different basis doesn't affect the results as only ratio is taken. Fuel efficiency is combined urban+highway, for all cars except trucks (so if I understand it correctly without SUVs too).
As you can see fuel is much more affordable than in 1970s or early 1980s. So as the civilization in 1970s very much existed, it will continue at current fuel prices, or even at prices significantly higher than current. One thing I expect to start happening about now is further increase in average car fuel economy - as soon as fuel became cheap in mid 1980s cars stopped improving, but hybrids are much better than 23.4 - the popular Toyota Prius has combined mpg of 46 - almost double the current average.
Even if people keep buying the same cars and the economy stays stagnant fuel would have to become 2.44 times as expensive in order to bring fuel affordability back to 1970s level (which if you're old enough to remember, weren't end of civilization). If people start buying hybrids (and they will) and economy grows at 3% a year (and it will) for the next 10 years, even $420 barrel won't reduce fuel affordability to below-1970s level.
Relax, fuel is cheap.